40 acres of prime recreational ground in Gainesville, MO offering the perfect mix of usability and seclusion. This property features approximately 5 acres already cleared, making it an ideal setup for a future build site, hunting camp, or weekend getaway, while the remaining acreage is wooded and loaded with wildlife. Possum Walk Creek, spring-fed creek, runs along the southeast side of the property, providing a reliable water source and creating a natural travel corridor for deer and turkey. Whether you're looking for a hunting property, a private escape, or land with long-term potential, this one checks the boxes with a strong balance of open ground, timber, and water. Opportunities like this don't come around often--come take a look and see what it has to offer!
| MLS # | 60319534 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Sturdy Real Estate | Deanna Russell |
| Acreage | 40.00 |
|---|---|
| Property View | Creek, Stream |
| Lot Features | Pasture, Secluded, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Property | 14 |
|---|
| State | MO |
|---|---|
| County | Ozark |
| City | Gainesville |
| Zip Code | 65655 |
| Community Name | N/A |
| School District | Gainesville |
| Elementary School | Gainesville |
| High School | Gainesville |
| Listing VS Median (in N/A) | |
Price: $120,000 low | high Med: $325,000 On site: 145 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Ozark |
| City | Gainesville |
| Zip Code | 65655 |
| Community Name | N/A |
| School District | Gainesville |
| Elementary School | Gainesville |
| High School | Gainesville |
| Listing VS Median (in N/A) | |
Price: $120,000 low | high Med: $325,000 On site: 145 low | high Med: 64 | |