Welcome to your private slice of the Ozarks located just a 10 minute scenic drive from Houston, Missouri. Nestled on 20 acres, this stunning custom native rock home offers timeless character and natural beauty that blend seamlessly into its surroundings. From the flat rock walkway to the welcoming front porch, step inside to gorgeous cherry floors that lead to a custom kitchen with large island and attached dining room. Up the spiral staircase you will find a bonus space upstairs perfect for guest space, office or craft space. A massive rock fireplace is the central focus of the home and makes a dramatic statement to the generously sized, yet cozy living room. Anderson roll-out windows offer plenty of light and gorgeous views of the property. Down the hall are 2 bedrooms with nice closet space and a full bath. The utility room offers built in cabinets for storage and is adjacent to a mudroom with built in floor to ceiling cabinets and additional full bath. The attached 2 car garage is oversized to fit larger vehicles with plenty of room for storage. Outside you will find a nice mix of open land and woods with lovely landscaping and mature shade trees. A 4 bay equipment shed, 2 water wells, enclosed deer stand, garden spot, and chicken coop makes for an ideal mini-farm. The property boundary is mere yards from the Little Piney River for an added bonus!
| MLS # | 60319620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 146 |
| Listing Provided By | VIP Properties | Elizabeth Heather Holden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,270 |
| Acreage | 20.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Construction Materials | Cedar, Stone |
| Lot Features | Wooded/Cleared Combo, Acreage, Level, Paved Frontage, Sloped, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Garage Faces Side, Driveway, Circular Driveway |
| Property | 914 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $450,000 low | high Med: $324,950 sqft: 2,270 low | high Med: 2,277 $ / sqft: $198 low | high Med: $143 On site: 146 low | high Med: 9.5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $450,000 low | high Med: $324,950 sqft: 2,270 low | high Med: 2,277 $ / sqft: $198 low | high Med: $143 On site: 146 low | high Med: 9.5 | |