2-bedroom shouse on 27.2 fenced and cross-fenced acres with a massive shop and livestock-ready setup! If you're looking for the combination of comfortable country living, usable acreage and serious shop space, this property delivers. The 27.2 acres features an automatic livestock waterer, small pond and chicken coop, providing an excellent setup for cattle, horses, chickens or your own hobby farm. The living quarters feature tall ceilings and an open, spacious feel, with 2 bedrooms and 1.5 baths. The kitchen is a standout with granite countertops, abundant cabinetry and a FABULOUS oversized picture window that fills the space with natural light while taking in the country setting. The approximately 36x60 foam-insulated shop is where this property really sets itself apart. Features include concrete floors, 220 electric, a freestanding wood-burning stove, half bath and RV-sized overhead doors, providing plenty of room for equipment, trailers, an RV, boat, vehicles or projects. Above a portion of the shop is unfinished loft storage accessed by permanent stairs, offering valuable additional storage today with the potential to finish the space to suit your needs. Whether you're looking for a small cattle operation, horse property, hobby farm, homestead or simply want room to spread out with an exceptional shop, this property offers a hard-to-find combination of home, land and workspace--all on 27.2 acres.
| MLS # | 60333044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 9 |
| Listing Provided By | Wiser Living Realty LLC | The Hancock Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Acreage | 27.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Pond, Pasture, Dead End Road/Street, Acreage, Horses Allowed, Wet Weather Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, RV Access/Parking |
| Property | 1217 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Polk Not in List |
| School District | Fair Play |
| Elementary School | Fair Play |
| High School | Fair Play |
| Listing VS Median (in Polk Not in List) | |
Price: $399,000 low | high Med: $269,900 sqft: 1,560 low | high Med: 1,421 $ / sqft: $256 low | high Med: $190 On site: 9 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Polk Not in List |
| School District | Fair Play |
| Elementary School | Fair Play |
| High School | Fair Play |
| Listing VS Median (in Polk Not in List) | |
Price: $399,000 low | high Med: $269,900 sqft: 1,560 low | high Med: 1,421 $ / sqft: $256 low | high Med: $190 On site: 9 low | high Med: 36 | |