Thoughtfully designed and beautifully finished, this exceptional Everlasting Homes new build proves you don't have to exceed $600,000 to enjoy premium craftsmanship. Offering 2,300 square feet, 4 bedrooms, 2 bathrooms, and a spacious 3-car garage, every detail has been selected with quality, style, and longevity in mind. Buyer can select backsplash! Natural light pours through premium Marvin windows, highlighting the warm engineered hardwood floors and clean, sophisticated finishes throughout. The kitchen is designed to be both beautiful and functional, featuring quartz countertops, custom cabinetry, KitchenAid appliances, and a generous walk-in pantry that makes everyday living effortless. Step outside to a low-maintenance composite deck--perfect for morning coffee, evening gatherings, or simply enjoying your backyard with virtually no upkeep. At just $599,900, opportunities like this are becoming increasingly difficult to find. While many new construction homes in this price range require buyers to compromise on materials or craftsmanship, this home delivers the elevated finishes and thoughtful design typically associated with much higher price points. If you've been waiting for a home that combines timeless style, trusted quality, and exceptional value, this is one you won't want to miss. Doorbell, mirrors, floor registers and other loose ends will be complete asap.
| MLS # | 60328086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | Jim Garland Real Estate | Amie Rogers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Brick-All |
|---|---|
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 732 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $599,900 low | high Med: $637,438 sqft: 2,300 low | high Med: 2,363 $ / sqft: $261 low | high Med: $270 On site: 51 low | high Med: 138.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Wild Horse |
| School District | SGF-Glendale |
| Elementary School | SGF-Hickory Hills |
| High School | SGF-Glendale |
| Listing VS Median (in Wild Horse) | |
Price: $599,900 low | high Med: $637,438 sqft: 2,300 low | high Med: 2,363 $ / sqft: $261 low | high Med: $270 On site: 51 low | high Med: 138.5 | |