Rarely does a property of this scale and versatility come to market. 291 acres offering the perfect blend of privacy, productivity, and panoramic beauty. Located directly adjacent to the Big Sugar River, the main home features 4 bedrooms and 3 baths, with a secondary kitchen on the lower level, ideal for multigenerational living or guests. A second home is currently under construction, adding even more possibility to this exceptional estate.The land is roughly two-thirds wooded and one-third open pasture, with sweeping, panoramic views throughout. Two substantial barns anchor the working side of the property one an impressive 60x100, the other 40x60 offering ample space for equipment, hay, or livestock operations.Water resources are exceptional: beyond frontage on the Big Sugar River, the homes are serviced by a 550-foot deep well, with a secondary well and septic system at an old home site ready for future use. A cave, bluffs, natural springs and ponds dot the landscape. Well spigots are strategically placed throughout the property for herd maintenance, complemented by cross fencing for efficient rotational grazing.Whether you're envisioning a working ranch, a family compound, a recreational retreat, or all three, this property delivers the acreage, infrastructure, water, and views to make it happen. Opportunities like this with this much land, water, and improvements already in place don't come around often.
| MLS # | 60329757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 30 |
| Listing Provided By | Collier & Associates-Rogers | Amanda Wells |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,640 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 291.00 |
| Property View | Creek, Stream, Panoramic |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan |
| Exterior Features | Second Residence, Water Access |
|---|---|
| Construction Materials | Wood Siding, Brick |
| Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Valley, Pond, Secluded, Pasture, Acreage, Cave(s), Horses Allowed, Paved Frontage, Rolling, Trees, Wet Weather Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Property | 251 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Rocky Comfort |
| Zip Code | 64861 |
| Community Name | Rocky Comfort |
| School District | Anderson |
| Elementary School | Rocky Comfort |
| High School | Anderson |
| Listing VS Median (in Rocky Comfort) | |
Price: $3,250,000 low | high Med: $3,250,000 sqft: 2,640 low | high Med: 2,640 $ / sqft: $1,231 low | high Med: $1,231 On site: 30 low | high Med: 30 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Rocky Comfort |
| Zip Code | 64861 |
| Community Name | Rocky Comfort |
| School District | Anderson |
| Elementary School | Rocky Comfort |
| High School | Anderson |
| Listing VS Median (in Rocky Comfort) | |
Price: $3,250,000 low | high Med: $3,250,000 sqft: 2,640 low | high Med: 2,640 $ / sqft: $1,231 low | high Med: $1,231 On site: 30 low | high Med: 30 | |