Vacant land in rural Newton County. Value is in the land and not existing structures. Perimeter fenced on west, north and east sides. East and West parcels are being sold in approximately 5 acre plots m/l. Use driveway as guide for split. Has not been surveyed for split. All structures assumed to be uninhabitable except east double wide with current tenant. No warranties implied or otherwise. Being sold as-is.
| MLS # | 60318826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Keller Williams Realty Elevate | Shannon Frieling |
| Acreage | 4.90 |
|---|
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 1647 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Joplin |
| Elementary School | Irving |
| High School | Joplin |
| Listing VS Median (in Newton Not in List) | |
Price: $157,500 low | high Med: $327,500 On site: 154 low | high Med: 276.5 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Joplin |
| Elementary School | Irving |
| High School | Joplin |
| Listing VS Median (in Newton Not in List) | |
Price: $157,500 low | high Med: $327,500 On site: 154 low | high Med: 276.5 | |