Welcome to the perfect newer home to last you a lifetime! This home is a 2022 build that doesn't skip the quality and details! This home is a full brick exterior with a fenced backyard, on a corner lot, with a 3 car garage, and accented with some beautiful black painted hard board siding. As you walk through the front door you will be met with a long entry hall that features your three extra bedrooms as well as storage closets and your hall bath. As you reach the end of the hall you will be met with a beautiful living area with large windows. Flowing from that living area is a corner kitchen with tons of storage on each wall that features custom cabinets, all appliances included with refrigerator, and quartz countertops! Going past the kitchen you will enter into the mudroom area that has your laundry area with countertop space, as well as a custom mud bench. Going back through the kitchen you will easily flow to your open dining area that has access to the covered back deck! Going just past the dining area you will finally end up in your master suite!! This master suite has two windows, a vaulted ceiling, and flows into a master bathroom with two sinks, linen storage cabinet, a full tile shower, and fully wood built closet! This home completes itself with a full sod back yard!
MLS # | 60281595 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 252 |
Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,729 |
Acreage | 0.24 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Granite Counters, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal |
Construction Materials | Brick, Hard Board Siding |
---|---|
Lot Features | Cleared, Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Huntington Pointe |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in Huntington Pointe) | |
Price: $379,977 low | high Med: $364,938 SqFt: 1,729 low | high Med: 1,718 $ / SqFt: $220 low | high Med: $212 On site: 252 low | high Med: 146.500000 |