Two Properties in One Opportunity! Property is almost 1 acre. This well-maintained and thoughtfully updated residence offers a rare opportunity. Main Residence: You will be impressed with the space of this 1,500 sq ft home. It has been carefully updated and holds significant potential.Features an inviting entrance with charming staircase leading to two bedrooms. Main floor hosts a comfortable living room with hardwood flooring, and a seamless flow into the combined kitchen and dining area. French doors open to an impressive patio, ideal for outdoor gatherings. Adjacent to the kitchen, there's a utility room with 2nd full bathroom and walk-in shower. Secondary Dwelling: A delightful cottage that includes a spacious living room, a large master bedroom with an en-suite bathroom and walk-in shower, and a kitchenette. Located adjacent to a family-friendly park with walking trails, this property offers a desirable setting. It is well-suited for in-law accommodations or as an investment property. The excellent location and presence of a second residence make this a unique and valuable opportunity. Nearly 1 acre gives you so many uses of the land, weather playing, relaxing, gardening or entertainting family or friends,. Put this one on your MUST see list. Property could possibility be split with home on two parcels.
| MLS # | 60328693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1883 |
| Days On Site | 41 |
| Listing Provided By | Twin Gardens Realty, LLC | Team Twin Gardens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Acreage | 0.99 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Cable Available, Garden, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping, Paved Frontage, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Property | 383 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Pleasant Hope |
| Zip Code | 65725 |
| Community Name | Pleasant Hope Original |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Pleasant Hope Original) | |
Price: $197,900 low | high Med: $197,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $132 low | high Med: $132 On site: 41 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Polk |
| City | Pleasant Hope |
| Zip Code | 65725 |
| Community Name | Pleasant Hope Original |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Pleasant Hope Original) | |
Price: $197,900 low | high Med: $197,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $132 low | high Med: $132 On site: 41 low | high Med: 41 | |