Big Value, Bigger Backyard! This charming 3-bedroom, 1-bath home is the perfect opportunity for anyone searching for an affordable, move-in ready home with plenty of outdoor space. Situated on an impressive half-acre city lot, the fully fenced backyard offers room to play, garden, entertain, or simply relax. Inside, you'll find a warm and inviting living room featuring a beautiful stone-look fireplace, durable luxury vinyl plank flooring throughout, and an updated eat-in kitchen complete with granite countertops and stainless steel appliances. A spacious breezeway mudroom provides the perfect drop zone for shoes, coats, and backpacks while connecting the home to the attached one-car garage with a convenient workshop area and overhead storage space. An additional covered parking area offers flexibility for extra vehicles, outdoor equipment, or storage. Recent major updates include the roof, HVAC system, and bathroom, allowing the next owner to enjoy peace of mind for years to come. Located in a friendly, community-based neighborhood just minutes from York Elementary, this home offers the convenience of town with the added bonus of a spacious, fully fenced half-acre yard that's perfect for entertaining, gardening, and pets. Don't miss your chance to own this cozy home with the sellers offering a $5500 seller concession towards closing costs.
| MLS # | 60329458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 34 |
| Listing Provided By | EXP Realty LLC | Kele Guyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 997 |
| Car Port | Yes |
| Acreage | 0.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Alley Access |
| Property | 747 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Nichols Street |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Nichols Street) | |
Price: $165,000 low | high Med: $165,000 sqft: 997 low | high Med: 997 $ / sqft: $165 low | high Med: $165 On site: 34 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Nichols Street |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Nichols Street) | |
Price: $165,000 low | high Med: $165,000 sqft: 997 low | high Med: 997 $ / sqft: $165 low | high Med: $165 On site: 34 low | high Med: 34 | |