Custom-Built Luxury Meets Peaceful Country Living! Built in 2023, this stunning custom home offers nearly 2,000 square feet of thoughtfully designed living space, perfectly blending modern style with everyday comfort. Situated on 4.18+/- acres, you'll enjoy the privacy of country living while remaining just minutes from Interstate 49 for an easy commute. Step inside to an inviting open-concept floor plan featuring a beautiful kitchen with granite countertops, stainless steel appliances, a large island with seating, and an oversized Butler's pantry--perfect for entertaining and everyday living. The luxurious primary suite is a true retreat, complete with a spa-inspired bathroom showcasing a custom tiled shower with a striking accent wall, a freestanding soaking tub, dual vanities, and an expansive walk-in closet featuring a built-in makeup vanity and convenient washer/dryer hookup. The home offers three spacious bedrooms, two full bathrooms, and an attached two-car garage. Step outside to relax on the covered back patio overlooking your beautiful acreage, while the circle driveway provides both convenience and impressive curb appeal. If you've been searching for a nearly new custom home with high-end finishes, room to roam, and a prime location close to Interstate 49, this exceptional property is one you won't want to miss!
| MLS # | 60330085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 26 |
| Listing Provided By | Fox and Riley Real Estate | Jennifer Henson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,993 |
| Acreage | 4.18 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Wooded/Cleared Combo, Level, Rolling |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Circular Driveway |
| Property | 1405 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $350,000 low | high Med: $325,000 sqft: 1,993 low | high Med: 1,392 $ / sqft: $176 low | high Med: $409 On site: 26 low | high Med: 60 | |
| State | MO |
|---|---|
| County | Newton |
| City | Diamond |
| Zip Code | 64840 |
| Community Name | N/A |
| School District | Diamond |
| Elementary School | Diamond |
| High School | Diamond |
| Listing VS Median (in N/A) | |
Price: $350,000 low | high Med: $325,000 sqft: 1,993 low | high Med: 1,392 $ / sqft: $176 low | high Med: $409 On site: 26 low | high Med: 60 | |