Welcome to your new versatile garage/shop space! This exceptional property offers not just a traditional garage or what is now called a flex space but also the added convenience of two separate rooms and a loft, making it a haven for those seeking both storage and creative potential. There are 4 garage bays, extra tall ceilings, an office space, as well as ample parking out front that was just striped and resealed 2 years ago. Photos from prior listing when building was vacant for visual purposes only. This building is currently occupied and operating as an autobody shop. DO NOT DISTURB CURRENT TENANT/BUSINESS.
| MLS # | 60330281 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 25 |
| Listing Provided By | Alpha Realty MO, LLC | Michael F. Thomas |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 3,212 |
| Zoning | INC |
| Acreage | 0.19 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric |
| Garage Yes / No | Yes |
|---|
| Property | 1963 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $310,000 low | high Med: $209,000 sqft: 3,212 low | high Med: 1,256 $ / sqft: $97 low | high Med: $166 On site: 25 low | high Med: 165 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Listing VS Median (in 65803) | |
Price: $310,000 low | high Med: $209,000 sqft: 3,212 low | high Med: 1,256 $ / sqft: $97 low | high Med: $166 On site: 25 low | high Med: 165 | |