Welcome to 1219 Faye Rd, Nixa MO. Located in Dogwood Estates subdivision, this home is spacious and comfortable with an inviting kitchen and Hearth Room. Just Imagine cozy evenings by the see through gas log fireplace! The kitchen boasts an island and loads of cabinets. Culinary delights await in this well-appointed kitchen. large pantry and laundry room. There is a formal living room and elegant entry and the ever popular split bedroom floor plan, provides privacy and tranquility for everyone. Master suite includes a jetted tub and a spacious shower. French doors lead to the back patio and yard. All hard surface floors means easy maintenance. This home has been meticulously cared for and ready for you to move into. Space to spread out and create memories. The owner has carefully maintained this home and has added a new roof in October 2024, new gutters and downspouts, and has painted all walls and ceilings for the new owner!, The over sized 'L' shaped garage features a workbench, storm shelter, or gun safe for safety and peace of mind.
MLS # | 60277618 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 310 |
Listing Provided By | Murney Associates - Primrose | Team 24/7 REALTORS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,891 |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Security System, High Speed Internet, Internet - Fiber Optic, Jetted Tub, Walk-In Shower, Carbon Monoxide Detector(s), Tray Ceiling(s), Kitchen Island |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Brick-Partial, Hard Board Siding |
Lot Features | Landscaping, Easement/Restrictions, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Oversized, Garage Faces Side, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Dogwood Estates |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Dogwood Estates) | |
Price: $315,000 low | high Med: $320,000 SqFt: 1,891 low | high Med: 1,784 $ / SqFt: $167 low | high Med: $179 On site: 310 low | high Med: 17.000000 |