Looking for the perfect space on Main Street in Joplin? Look no further. This space is currently used for retail. The main level is 2500 sqft and has a small deck off the back that goes into the alley. There is also access to the mezzanine on the main level that can be additional finished space or storage. There are 2 restrooms, office/storage area, storage under the stairs and a large utility room with floor sink on the main level. There is an additional 2500sqft upstairs that has 2 separate entrances to access the space. The upstairs is completely gutted and ready to be turned into something. It could fit 2 apartments or a large loft. Utilities are also reasonable. New Roof and new aweing to be installed.
| MLS # | 60333026 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 5,825 |
| Units | 2 |
| Zoning | C-2 |
| Acreage | 0.06 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|
| Property | 2694 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Listing VS Median (in 64801) | |
Price: $310,000 low | high Med: $219,000 sqft: 5,825 low | high Med: 1,370 $ / sqft: $53 low | high Med: $160 On site: 30 low | high Med: 69 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64801 |
| Listing VS Median (in 64801) | |
Price: $310,000 low | high Med: $219,000 sqft: 5,825 low | high Med: 1,370 $ / sqft: $53 low | high Med: $160 On site: 30 low | high Med: 69 | |