Built in 2017. 3bedroom/2bath, 2car garage, HUGE beautiful PRIVATE back FENCED lot with above ground swimming pool, big shed and gorgeous big trees! Inside neutral colors, high ceilings, and open floor-plan. Great Fordland schools and small town community, but only a 20 min drive into Springfield. MOVE IN READY!
| MLS # | 60250561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Closed |
| Year | 2017 |
| Days On Site | 8861 |
| Listing Provided By | AMAX Real Estate | Alisa Maxwell |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.58 |
| State | MO |
|---|---|
| County | Webster |
| City | Fordland |
| Zip Code | 65652 |
| Area | Webster |
| Community Name | Webster Not in List |
| School District | Fordland |
| Elementary School | Fordland |
| High School | Fordland |
| Listing VS Median (in Webster Not in List) | |
Price: $215,000 low | high Med: $364,950 sqft: 1,368 low | high Med: 2,314 $ / sqft: $157 low | high Med: $164 On site: 8861 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Webster |
| City | Fordland |
| Zip Code | 65652 |
| Area | Webster |
| Community Name | Webster Not in List |
| School District | Fordland |
| Elementary School | Fordland |
| High School | Fordland |
| Listing VS Median (in Webster Not in List) | |
Price: $215,000 low | high Med: $364,950 sqft: 1,368 low | high Med: 2,314 $ / sqft: $157 low | high Med: $164 On site: 8861 low | high Med: 65 | |