3 Bed, 2.5 Bath. Formal dining room with hard wood floor. Replaced HVAC 2016, water heater 2020, roof 2025. Big kitchen pantry. Privacy fence. Schedule your tour today!
| MLS # | 60332227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 18 |
| Listing Provided By | PRO 100 Inc., REALTORS | Kristi Benefiel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Acreage | 0.11 |
| Property View | City |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans |
| Construction Materials | Wood Frame, Block, Vinyl Siding |
|---|---|
| Lot Features | Landscaping, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Property | 764 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $145,000 low | high Med: $319,450 sqft: 1,600 low | high Med: 2,531 $ / sqft: $91 low | high Med: $128 On site: 18 low | high Med: 41.5 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carterville |
| Zip Code | 64835 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Webb City |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $145,000 low | high Med: $319,450 sqft: 1,600 low | high Med: 2,531 $ / sqft: $91 low | high Med: $128 On site: 18 low | high Med: 41.5 | |