Looking for office or retail space in Granby? Look no further. This space has great traffic and parking.
| MLS # | 60323011 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1900 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 736 |
| Acreage | 0.06 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Parking Area |
| Property | 125 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Listing VS Median (in 64844) | |
Price: $600 low | high Med: $189,900 sqft: 736 low | high Med: 1,918 $ / sqft: $1 low | high Med: $99 On site: 108 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Newton |
| City | Granby |
| Zip Code | 64844 |
| Listing VS Median (in 64844) | |
Price: $600 low | high Med: $189,900 sqft: 736 low | high Med: 1,918 $ / sqft: $1 low | high Med: $99 On site: 108 low | high Med: 11 | |